Solar inverter with built-in Controller
Quantity: | |
---|---|
Solar inverter with built-in Controller
1.Some Pictures of Solar inverter with built-in Controller:
2. System Application Diagram:
3. Technical Description of Solar inverter with built-in Controller:
Model: BR-1-T | 10212/24 | 20224/48 | 30224/48 | 40248/96 | 50248/96 | 60248/96 | 70296 | |
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | |
Peak Power(20ms) | 3000W | 6000W | 9000W | 12000W | 15000W | 18000W | 21000W | |
Start Motor | 1HP | 2HP | 3HP | 3HP | 4HP | 4HP | 5HP | |
Battery Voltage | 12/24VDC | 24/48VDC | 48/96VDC | 96VDC | ||||
Size(L*W*Hmm) | 490*316*141 | 620*400*181 | ||||||
Package Size(L*W*Hmm) | 580*385*230 | 700*485*265 | ||||||
N.W.(kg) | 13 | 21 | 24.5 | 26 | 27 | 29 | 30 | |
G.W.(kg) | 14.5 | 28.5 | 31.5 | 33 | 34 | 36 | 37 | |
Installation Method | Wall-Mounted | |||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||
AC Input Voltage Range | 73VAC~138VAC / 145VAC~275VAC | |||||||
AC Input Frequency Range | 45Hz~65Hz | |||||||
Max AC charging current | 15A MAX(Depending on the model) | |||||||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||||||
Output | Efficiency(Battery Mode) | ≥85% | ||||||
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% | |||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||
Efficiency(AC Mode) | >99% | |||||||
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% | |||||||
Output Frequency(AC Mode) | Tracking Automatically | |||||||
Output waveform distortion(Battery Mode) | ≤3%(Linear load) | |||||||
No load loss(Battery Mode) | ≤0.8% rated power | |||||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||
No load loss(Energy saving Mode) | ≤10W | |||||||
Battery Type (Optional) | LEAD | Charge Voltage:14V;Float Voltage:13.8V(Single battery voltage) | ||||||
OP-LE | Charge Voltage:14.2V; Float Voltage:13.8V(Single battery voltage) | |||||||
LITHIUM | Charge Voltage:13V(Single battery voltage) | |||||||
Customize battery | Charge and discharge parameters of different types of batteries can be customized according to user requirements | |||||||
Protection | Battery undervoltage alarm | 11V, LITHIUM 9.5V(Single battery voltage) | ||||||
Battery undervoltage protection | 10.5V, LITHIUM 9V(Single battery voltage) | |||||||
Battery overvoltage alarm | 15V, LITHIUM 14V(Single battery voltage) | |||||||
Battery overvoltage protection | 17V, LITHIUM 15V(Single battery voltage) | |||||||
Battery overvoltage recovery voltage | 14.5V, LITHIUM 13.5V(Single battery voltage) | |||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||
Temperature protection | >90°C(Shut down output) | |||||||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||||||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||||||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||||||
Inside Solar controller (Optional) | Charging Mode | MPPT or PWM | ||||||
Charging current | 12V/24V/48V System: 10A,20A,30A,40A,50A,60A; 96V System: 50A | |||||||
PV Input Voltage Range | 12V System: 15V-44V; 24V System: 30V-44V; 48V System: 60V-88V; 96V System: 120V-176V | |||||||
Max PV Input Voltage(At 25°C) | 12V/24V System: 150V; 48V System: 150V; 96V System: 300V | |||||||
PV Array Maximum Power | 12V System: 140W/280W/420W/560W/700W/840W; 24V System: 280W/560W/840W/1120W/1400W/1680W; 48V System: 560W/1120W/1680W/2240W/2800W/3360W; 96V System: 5.6KW/11.2KW | |||||||
Standby loss | ≤3W | |||||||
Maximum conversion efficiency | >95% | |||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||
Transfer Time | ≤4ms | |||||||
Display | LCD(External LCD Display(Optional)) | |||||||
Thermal method | Cooling fan in intelligent control | |||||||
Communication | RS232/RS485(Optional) | |||||||
Environment | Operating temperature | -10℃~40℃ | ||||||
Storage temperature | -15℃~60℃ | |||||||
Noise | ≤55dB | |||||||
Elevation | 2000m(More than derating) | |||||||
Humidity | 0%~95% (No condensation) |
4. Solar Power Controller Features:
Pure sine wave output;
Low frequency toroidal transformer lower loss;
Brand new wide LCD screen, clearly and precisely shows working data;
Three -stage charging: Constant current, constant voltage, float charge;
Three types working modes; Battery type selectable;
Added fault code query function, easy to monitor the operation in real time;
Supports RS232 or RS485 communication port.
5. Application Area:
Office and public facilities, household system, network transmission equipment, manufacturing, control system, solar energy system, oil field, drilling field operation, etc.
Provide stable, reliable and safe solutions for families, islands, ships and other small photovoltaic power systems
6. Pictures of Packing:
7. Some Pictures of Producing Workshop:
8. Some Pictures of Customers’ visit:
9. Some More Pictures of Customers’ feedback:
10. If You Want To Partner With Us, Please Contact Us:
Dear Sir Or Purchasing Manager,
Thanks for your time reading our Solar inverter with built-in Controller website carefully, Please choose your wanted models and send us by the mail with your wanted purchasing quantity.
Please note every model MOQ is 100PC, and common producing time is 15-20 working days.
Tel:+86-514-87111151 13505277754
E-mail:admin@cnsolarlight.com
Sales H.Q.: No.75 at Lianyuan Road, Yangzhou City, Jiangsu Province, P.R.China
Addr.:Industry Area of Guoji Town, Yangzhou City, Jiangsu Province, P.R.China
Thank you again for your time and hope business together for a big markets of Solar System.